Wheel holder Jungheinrich 48122520
Product code:5215
Availability:
in stock
Shipping in:24h
Net price:
€22.60
Gross price:
€22.60
Opis:
Łącznik rolek tanemu / tandem roller holder
Jungheinrich 48122520
ECC 10 | 5.94 - 3.98 |
ERE 20 Schmal | 10.95 - 12.98 |
EJE/-R 20-25 | 1.97 - 8.03 |
ERE 20 | 7.97 - 9.98 |
EKE 20 24V | 8.97 - 5.03 |
EJD 20-3 | 6.98 - 7.05 |
ECE 20 Serie/Tesco -03.2000 | 4.98 - 2.00 |
EMC/EMB 10 | 5.96 - 2.00 |
EJE 60 (MMC) | 1.99 - 8.03 |
EJC-Z 14/16 | 1.99 - 4.05 |
WP 14/16 i (MIC) | 1.99 - |
WP 14/16 i (STB) | 1.99 - |
WP 14/16 i (BOSS) | 1.99 - |
ESE 20 | 3.99 - 3.04 |
MWH G 14/16 (KOM) | 1.99 - |
WQ 20 (MIC) | 4.99 - |
EJE 60 (USA) | 1.99 - 4.05 |
ESD 20 | 11.99 - 7.03 |
ERD 16-20 | 7.00 - 2.03 |
ECE 20 - TC | 7.99 - 3.03 |
WN 20 S (MIC) | 2.01 - 11.02 |
WO 20 (STB) hebbare Standpl. | 2.01 - 6.02 |
WO 20 (BOSS) hebbare Standpl. | 2.01 - 6.02 |
WO 20 (MIC) feste Standpl. | 2.01 - 4.02 |
ERE 20 fester Antrieb | 1.01 - 10.03 |
ERC-Z 12-16 | 4.01 - 3.04 |
ERE 20 SAFEWAY | 2.01 - 8.03 |
ECE 20 AC | 7.01 - 3.04 |
ECE 20 ASDA/SAFEWAY | 3.00 - 9.02 |
WP12/14/16 IS (MIC) | 4.01 - 4.08 |
WP12/14/16 IS (STB) | 4.01 - 10.02 |
WP12/14/16 IS (BOSS) | 4.01 - |
WO 20 (MIC) AC | 7.01 - 6.03 |
WP 14 I/16 I (MIC) | 8.02 - 4.08 |
WP 20 D (MIC) | 8.02 - 4.08 |
ECC SH 20 AC | 11.02 - 3.04 |
WN 20 S (MIC) | 12.02 - 10.03 |
ERE 220 | 10.03 - 9.05 |
ERD 16-20 | 3.03 - 10.03 |
WN 20 S | 10.03 - 9.05 |
ESD 20 | 8.03 - 12.04 |
ECE 116 | 4.04 - 7.06 |
EJE 260 (MMC) | 9.03 - 9.06 |
EKE 20 s | 8.03 - 12.04 |
ERD 220 | 10.03 - |
EMC 110 | 5.04 - 11.09 |
ERC Z12/Z14/Z16 | 4.04 - |
ECE 220 XL | 4.04 - 3.08 |
ECE 220-ac | 4.04 - 4.07 |
WN 20-25 C/WN20-22rC | 9.03 - 10.07 |
ESE 420/430 | 5.05 - 7.09 |
ESD 120 | 1.05 - |
ESE 320 | 1.05 - 1.10 |
ESE 120 | 1.05 - |
EJD K18 | 5.05 - 5.08 |
ECE 310 | 4.04 - 12.07 |
ECE 320 | 4.04 - 12.07 |
WN 24 sC | 10.05 - 4.08 |
ERE 224 | 10.05 - 9.07 |
EJD 220 | 6.05 - 3.10 |
EJE 30 | 6.05 - |
PMWF11N | 10.05 - |
SF2200 | 10.05 - |
WP6000 | 10.05 - 10.07 |
EJE 220r/222r | 5.06 - |
EMC 110 (US) | 10.06 - |
ERE 225 | 9.07 - |
ECE 225 HP | 12.07 - |
ECE 225 XL | 12.07 - 12.08 |
EJE 235 | 5.08 - |
ERE 225 KP | 7.08 - |
ECE 220/225 | 8.09 - |
ECE 225 XL | 1.09 - |
EJD 220 | 1.10 - |
ESC 214/216Z | 8.09 - |
ERD 220 | 6.10 - |
EJC 212z / 214z / 216z | 12.10 - |
ESE 220/320 | 2.10 - |
ESD 220 | 10.10 - |
ERC 212z / 214z / 216z | 2.11 - |
EMC 10 (BOSS) | 3.00 - 12.01 |
48122520