80,1x28x24 Mast roller Jungheinrich 26902340

80,1x28x24 Mast roller Jungheinrich 26902340

Product code:5046
Availability: in stock
Shipping in:24h
Net price: €16.07
Gross price: €16.07
Opis:

Rolka masztu / Mast roller / Operná kladka

Jungheinrich 80,1x28x24   26902340

 

EJC 12,5 8.93 - 6.94
ERC 12-16 10.94 - 3.01
ERC-Z 12/14 11.94 - 3.01
EFG-DH 12,5/15 8.94 - 11.95
EJC 12-16 7.94 - 6.96
EJC-Z 12,5/16 7.94 - 6.96
EKC 12,5 / 16 2.95 - 12.99
EKC-Z 12,5 / 16 2.95 - 12.99
EFG-V 16/20 3.95 - 11.95
EJC 16 11.92 - 7.93
EJC-Z 16 1.93 - 7.93
EFG-DF 12,5-18 11.94 - 11.95
ETM/V 14/16 5.95 - 4.99
GLP 40-60 EBPA 1.77 - 12.81
ETM/V 10/12 1.95 - 5.96
EKD 10-20 5.95 - 12.99
EFG-V 16/20 12.95 - 5.99
EFG-DF 12,5-18 12.95 - 4.99
EFG-DH 12,5/15 12.95 - 4.96
ETM/V 10/12 6.96 - 9.97
EJC-Z 14/16 7.96 - 12.98
EJC 12-16 7.96 - 4.98
DFG 16-20 AK/AS 5.97 - 11.98
TFG 16-20 AK/AS 5.97 - 11.98
ETM/V 10/12 10.97 - 3.99
EJC 10/12 10.97 -
EJG 06-10 (PR) 1.98 - 4.05
EJC 14/16 6.98 - 2.06
EMC/EMB 10 5.96 - 2.00
ETM/V 110/112 4.99 - 12.05
EFG-DF 13-20 5.99 - 11.06
EFG-V 16/20 6.99 - 2.02
EFG-VAC 16/20 8.99 -
WP 12/14/16 S (MIC) 6.98 - 4.02
WP 12/14/16 S (STB) 6.98 - 4.02
WP 12/14/16 S (BOSS) 6.98 - 4.02
MWF D 12/14/16 (KOM) 6.98 - 4.02
WP 12/14 iS (MIC) 6.98 - 7.02
WP 12/14 iS (STB) 6.98 - 7.02
WP 12/14 iS (BOSS) 6.98 -
MWF DG 12/14 (KOM) 6.98 - 7.02
EJC-Z 14/16 1.99 - 4.05
WP 10/12 C (MIC) 12.98 - 10.02
WP 10/12 C (STB) 12.98 - 10.02
WP 10/12 C (BOSS) 12.98 - 10.02
WP 14/16 (MIC) 12.98 - 8.02
WP 14/16 (STB) 12.98 -
WP 14/16 (BOSS) 12.98 -
WP 14/16 i (MIC) 1.99 -
WP 14/16 i (STB) 1.99 -
WP 14/16 i (BOSS) 1.99 -
DFG 16-20 AK/AS 12.98 - 12.01
TFG 16-20 AK/AS 12.98 - 12.01
DFG 20-30 BK/BS 12.98 - 10.02
MWH G 14/16 (KOM) 1.99 -
MWH 14/16 (KOM) 12.98 -
MWH 10/12 (KOM) 12.98 -
EJB 14/16 5.99 -
EJB 25/35 (MMC) 8.99 - 9.06
WL 14/16 (MIC) 5.99 - 11.03
WL 14/16 (BOSS) 5.99 - 11.03
WL 14/16 (STB) 5.99 - 11.03
ESD 20 11.99 - 7.03
EKC 12,5 / 16 1.00 - 4.04
WP 20 D (MIC) 11.00 - 7.02
ERC 12-16 4.01 - 3.04
ERC-Z 12-16 4.01 - 3.04
EFG-DF 15SP 1.00 - 11.06
EFG-DF 15MP 1.00 -
EKD 16/48V 6.01 -
ECE 20 AC 7.01 - 3.04
FB 16-20 (KOM) 4.98 - 3.01
FB 13-20 (KOM) 4.98 - 3.01
LE 13-20 MK 7 (STB) 3.98 -
KE 16-20 MK 7 (STB) 3.98 -
KE 16-20 ac-system MK 7 (STB) 3.99 -
WP12/14/16 S (MIC) 4.01 - 4.08
WP12/14/16 IS (MIC) 4.01 - 4.08
WP12/14/16 S (STB) 4.01 -
WP12/14/16 IS (STB) 4.01 - 10.02
WP12/14/16 S (BOSS) 4.01 -
WP12/14/16 IS (BOSS) 4.01 -
WO 20 (MIC) AC 7.01 - 6.03
WP 10/12 C (MIC) 8.02 -
WP 14/16 (MIC) 8.02 - 4.08
WP 14 I/16 I (MIC) 8.02 - 4.08
WP 20 D (MIC) 8.02 - 4.08
DFG/TFG 16-20 AK/AS 1.02 - 12.03
ECC SH 20 AC 11.02 - 3.04
ECP 100-3-E 9.02 - 7.04
ECP 100-3-ZZ 9.02 - 6.04
EFG-DFac 13-20 5.02 -
CD/CL 16-20 C/H 1.02 - 12.03
ECC 10 AC 2.03 - 3.04
EFG-DHac 10SP 7.02 -
EFG-DHac 10MP 7.02 -
EFG-DHac 10LSP 7.02 -
EFG-DHac 10LMP 7.02 -
EFG-DHac 12,5SP 7.02 -
EFG-DHac 12,5MP 7.02 -
EFG-DHac 15SP 7.02 -
EFG-DHac 15MP 7.02 -
ERD 16-20 3.03 - 10.03
EJC 12 C 7.03 -
WP 12 C 7.03 -
ESD 20 8.03 - 12.04
CD 16-20 C/H 5.97 - 12.01
CD 22-33 C/H 5.97 - 12.01
CL 16-20 C/H 5.97 - 12.01
EKS 110 E 6.04 - 12.09
EKC-Z 5.04 - 12.04
EKD 20 10.03 - 12.04
EKS 110 ZZ 6.04 - 12.09
WL 14/16 12.03 - 4.08
EMC 110 5.04 - 11.09
ERC 212/214/216 4.04 -
ERC Z12/Z14/Z16 4.04 -
ECE 220 XL 4.04 - 3.08
ECE 220-ac 4.04 - 4.07
ESC 2 1.05 - 7.09
ESC Z 1.05 - 7.09
ESD 220 1.05 - 9.10
ESD 120 1.05 -
ESE 320 1.05 - 1.10
ECE 220 HP AC 4.04 - 11.07
ECE 310 4.04 - 12.07
ECE 320 4.04 - 12.07
EJD 220 6.05 - 3.10
EJD 20-3 XL 5.05 -
EJC Z14/Z16 5.05 -
EJC B14/B16 5.05 -
EJC B25 /B35 5.05 - 11.06
EJC 212-216 1.06 - 5.08
WP 12-16 1.06 - 4.08
PMWT15/18N 10.05 -
PMWF11N 10.05 -
SF2200 10.05 -
SS3000/SS3500 10.05 - 3.10
EFG-DHac 10LMP 8.04 -
EFG 110 - 115 1.04 -
DFG 316 2.06 -
DFG 320 2.06 -
TFG 316 2.06 -
TFG 320 2.06 -
CL 16 C 2.06 - 9.10
CL 20 C 2.06 - 9.10
CD 16 C 2.06 - 9.10
CD 20 C 2.06 - 9.10
EJC 220 8.06 -
ECE 220/225 12.06 - 7.09
EMC 110 (US) 10.06 -
EJC B14/B16 (US) 11.06 -
ECE 320 1.08 - 7.09
ESC 316/316Z 11.07 -
ECE 310 1.08 -
ECE 225 HP 12.07 -
ECE 225 XL 12.07 - 12.08
EFG 213 - 220 6.08 -
EFG 316 - 320 6.08 -
EJC 212 / 214 / 216 6.08 -
DFG 316s 11.09 -
DFG 320s 11.09 -
TFG 316s 11.09 -
TFG 320s 11.09 -
ECE 220/225 8.09 -
ECE 225 XL 1.09 -
ERC 212/214/216 3.11 -
ESC 214/216Z 8.09 -
EFG 216KN 3.09 -
EFG 316N/320N 3.09 -
EJC 212z / 214z / 216z 12.10 -
EFG 110k SP 11.09 -
ECE 320 8.09 -
ESE 220/320 2.10 -
EP3000-EP4000 11.09 -
2ET2500-2ET4000 11.09 -
EKS 110 E 1.10 -
EKS 110 ZZ 1.10 -
ESD 220 10.10 -
EJC B12/14/16 4.11 -
EJC B12/14/16 4.11 -
ERC 212z / 214z / 216z 2.11 -
DFG 16 AK 12.03 - 6.04
TFG 16 AK 12.03 - 6.04
DFG 20 AK 12.03 - 6.04
TFG 20 AK 12.03 - 6.04
DFG 16 AS 12.03 - 6.04
TFG 16 AS 12.03 - 6.04
DFG 20 AS 12.03 - 6.04
TFG 20 AS 12.03 - 6.04
EFG 213 - 220 8.04 - 1.09
LE 13 - 20 8.04 -
EFG 316 - 320 8.04 - 1.09
KE 16 - 20 8.04 -
DFG 316 7.04 - 4.06
TFG 316 7.04 - 4.06
DFG 316s 7.04 - 8.09
TFG 316s 7.04 - 8.09
DFG 320 7.04 - 4.06
TFG 320 7.04 - 4.06
DFG 320s 7.04 - 8.09
TFG 320s 7.04 - 8.09
CD 16 C 12.03 - 4.06
CL 16 C 12.03 - 4.06
CD 20 C 12.03 - 4.06
CL 20 C 12.03 - 4.06
M100289/59001905 10.00 -

To download

Looking for catalogs or technical diagrams to download? Check it out.