Buffer Jungheinrich 27000080

Buffer Jungheinrich 27000080

Product code:5159
Availability: in stock
Shipping in:24h
Net price: €1.92
Gross price: €1.92
Opis:

do obsady masztu ETV

Odbojnik gumowy / Buffer

Jungheinrich 27000080

 

EJC 12,5 9.92 - 7.93
EFG-D 12 2.93 - 1.94
EFG-DA 10-16 2.93 - 1.94
EJP 10 / ZG / LG 9.90 - 6.92
EKE 20 1.91 - 4.94
EKC 12,5 / 16 / 20 1.91 - 1.95
EJP 10 / ZG / LG 7.92 - 7.95
ETX 200 / 300 / 400 SX/SR/TG 4.93 - 7.95
ERE 20 1.92 - 4.94
EFG-DF 12,5-18 2.94 - 10.94
ETM/V 10/12 6.94 - 12.94
ETM/V 13,5/16 6.94 - 12.94
ETM/V 20/ 25 / GN 6.94 - 12.94
ETVQ 20/25 6.94 - 12.94
EFG-DH 12,5/15 8.94 - 11.95
EKC 12,5 / 16 2.95 - 12.99
EJE 12,5 7.80 - 9.88
EJE 16/20 3.79 - 10.84
EJE KMS B 2.80 - 10.84
EJC 15 5.87 - 9.88
EJC-Z 12,5 12.80 - 12.84
EJC-Z 12,5 6.87 - 9.88
EJC-Z 15 6.87 - 9.88
EJCc 12,5/16 2.85 - 5.87
EJCc 12,5/16 6.87 - 1.88
EJCc 12,5/16 2.88 - 9.88
ERE 20 7.88 - 12.91
EKE 16 5.82 - 11.84
EKC 12,5 6.86 - 12.90
EKC 16 / 20 5.82 - 11.84
EKC 16 12.84 - 5.86
EKC 16 6.86 - 12.90
EKC 20 1.83 - 5.86
EKC 20 6.86 - 12.90
ETM/V 10/12 12.88 - 4.90
ETM/V 10/12 5.90 - 8.90
ETM/V 10/12 9.90 - 12.91
ETM/V 10/12 1.92 - 5.93
ETM/V 10/12 6.93 - 5.94
ETM/V 10 11.85 - 11.88
ETM/V 12,5-25 3.79 - 10.85
ETM/V 12,5 11.85 - 6.87
ETM/V 16 11.85 - 6.87
ETM/V 25 11.85 - 2.89
ETV 12,5 (48V) 3.85 - 4.86
ETV 12,5 (48V) 11.85 - 10.87
ETV 16 (48V) 3.85 - 4.86
ETV 16 (48V) 11.85 - 10.87
ETV 20 (48V) 3.85 - 4.86
ETV 20 (48V) 11.85 - 10.87
ETV 25 (48V) 3.85 - 4.86
ETV 25 (48V) 11.85 - 10.87
ETM 12,5 7.87 - 7.88
ETV 12,5 7.87 - 7.88
ETM 16 7.87 - 7.88
ETV 16 7.87 - 7.88
ETM/V 13,5/16 4.88 - 4.90
ETM/V 13,5/16 5.90 - 8.90
ETM/V 13,5/16 9.90 - 2.92
ETM/V 13,5/16 3.92 - 1.93
ETM/V 13,5/16 2.93 - 5.94
EJD 20-3 10.94 - 3.95
ETM/V 20/ 25 1.91 - 1.93
ETM/V 20/ 25 2.93 - 5.94
ETV 20 GN 4.91 - 1.93
ETV 20 GN 2.93 - 5.94
ETVQ 20/25 8.89 - 3.90
ETVQ 20/25 4.90 - 12.90
ETVQ 20/25 1.91 - 12.91
ETVQ 20/25 1.92 - 5.94
EFG-D 10-16 5.82 - 6.84
EFG-D 10-16 6.84 - 6.86
EFG-D 10-16 7.86 - 4.88
EFG-D 10-16 5.88 - 12.88
EFG-D 16 5.88 - 12.88
EFG-D 10-16 1.89 - 1.93
EFG-D 10-16 2.93 - 8.94
EFG-D 12 6.86 - 4.88
EFG-D 12 5.88 - 12.88
EFG-D 12 1.89 - 1.93
A 600 5.82 - 6.84
EFG-DA 16 7.84 - 7.88
EFG-DA 10-16 8.88 - 12.88
EFG-DA 10-16 1.90 - 1.93
EJP 10 / ZG / LG 4.80 - 9.85
ETM/V 14/16 5.95 - 4.99
ETM/V 20/ 25 / GN 5.96 - 3.99
EJD 20-4 4.95 - 12.01
ETVQ 20/25 1.95 - 9.96
ETM/V 20/ 25 / GN 1.95 - 4.96
ETM/V 10/12 1.95 - 5.96
ETM/V 13,5/16 1.95 - 7.95
EKE 30 (2xAntr.) 1.97 - 12.04
EFG-DH 12,5/15 12.95 - 4.96
ETM/V 10/12 6.96 - 9.97
EJC 12-16 7.96 - 4.98
ETVQ 20/25 10.96 - 12.02
ETM/V 10/12 10.97 - 3.99
EJC 10/12 10.97 -
EKE 20 24V 8.97 - 5.03
EJD 20-3 6.98 - 7.05
EJC 14/16 6.98 - 2.06
ETM/V 110/112 4.99 - 12.05
ETM/V 214/216 5.99 - 11.03
ETM/V 220/320/325 4.99 - 3.00
ETV C 16 7.99 - 5.08
WR 14/16 (STB) 5.98 - 10.02
WR 14/16 (BOSS) 5.98 - 10.02
WR 14/16 (MIC) 5.98 - 11.02
FB 14/16 (WR KOM) 5.98 - 1.01
WR 20 (STB) 5.98 - 1.02
WR 20 (BOSS) 5.98 - 5.02
WR 20 (MIC) 5.98 - 5.02
FB 20 (WR KOM) 5.98 - 10.00
ERE 20 11.98 - 1.01
EJC-Z 14/16 1.99 - 4.05
WP 14/16 (MIC) 12.98 - 8.02
WP 14/16 (STB) 12.98 -
WP 14/16 (BOSS) 12.98 -
WP 14/16 i (MIC) 1.99 -
WP 14/16 i (STB) 1.99 -
WP 14/16 i (BOSS) 1.99 -
ETM/V 114 4.99 - 12.05
MWH G 14/16 (KOM) 1.99 -
MWH 14/16 (KOM) 12.98 -
EJB 14/16 5.99 -
EJB 25/35 (MMC) 8.99 - 9.06
WL 14/16 (MIC) 5.99 - 11.03
WL 14/16 (BOSS) 5.99 - 11.03
WL 14/16 (STB) 5.99 - 11.03
ETM/V 220 4.00 - 10.04
ETM/V 320/325 4.00 - 11.04
ERD 16-20 1.00 - 6.00
EJE 12,5 4.71 - 12.80
ETVQ 20 1.69 - 11.78
ERE 20 fester Antrieb 1.01 - 10.03
ERE 20 SAFEWAY 2.01 - 8.03
ETV 116 7.01 - 11.05
ECE 20 AC 7.01 - 3.04
ECE 20 ASDA/SAFEWAY 3.00 - 9.02
ETVQ 20/25 10.02 - 8.10
WO 20 (MIC) AC 7.01 - 6.03
WP 10/12 C (MIC) 8.02 -
WP 14/16 (MIC) 8.02 - 4.08
WP 20 D (MIC) 8.02 - 4.08
ECC SH 20 AC 11.02 - 3.04
ECP 100-3-E 9.02 - 7.04
ECP 100-3-ZZ 9.02 - 6.04
ECC 10 AC 2.03 - 3.04
EKE 30 48V 1.03 - 12.04
ETM/V 214/216 12.03 -
ERE 220 10.03 - 9.05
ERD 16-20 3.03 - 10.03
EJC 12 C 7.03 -
WP 12 C 7.03 -
WN 20 S 10.03 - 9.05
ECE 116 4.04 - 7.06
EJE 220/222/225/ 220r/222r 9.03 - 11.07
EKE 20 s 8.03 - 12.04
EKS 110 E 6.04 - 12.09
EKC-Z 5.04 - 12.04
EKD 20 10.03 - 12.04
ERD 220 10.03 -
EKS 110 ZZ 6.04 - 12.09
WL 14/16 12.03 - 4.08
ECE 220 XL 4.04 - 3.08
ECE 220-ac 4.04 - 4.07
WN 20-25 C/WN20-22rC 9.03 - 10.07
ETM/V 320/325 12.04 -
ETV 110/112 11.05 -
ESE 420/430 5.05 - 7.09
ESC 2 1.05 - 7.09
ESD 220 1.05 - 9.10
ESD 120 1.05 -
ESE 220 1.05 - 1.10
ESE 530 1.05 -
ESE 120 1.05 -
ECE 220 HP AC 4.04 - 11.07
ECE 320 4.04 - 12.07
WN 24 sC 10.05 - 4.08
ERE 224 10.05 - 9.07
ETV 114/116 11.05 -
EJC-20/25 4.05 - 12.06
EJZ 30 F 12.05 -
EJC B14/B16 5.05 -
EJC B25 /B35 5.05 - 11.06
EJC 212-216 1.06 - 5.08
WP 12-16 1.06 - 4.08
PMWT15/18N 10.05 -
PMW30N 10.05 - 10.07
SS3000/SS3500 10.05 - 3.10
WP6000 10.05 - 10.07
EJC 220 8.06 -
ERE 120 8.07 - 5.08
ERE 225 9.07 -
WN 116/118/120 4.07 - 4.08
EJE 116/118/120 4.07 -
WN 20C/25C 5.07 -
EJE 220/225 5.07 -
EJE 220/225 (USA) 8.07 -
EJC B14/B16 (US) 11.06 -
EJE C20 10.07 -
ERE 120 6.08 -
EJC 212 / 214 / 216 6.08 -
EJE 235 5.08 -
ERE 225 KP 7.08 -
ECE 220/225 8.09 -
ECE 225 XL 1.09 -
EJD 220 1.10 -
ESC 214/216Z 8.09 -
ERD 220 6.10 -
EJC 212z / 214z / 216z 12.10 -
EJE 116n/120n 9.09 -
ESE 220/320 2.10 -
EZS 010 10.09 -
ESD 220 10.10 -
ETV110-112 (US) 1.11 -
ERC 212z / 214z / 216z 2.11 -

To download

Looking for catalogs or technical diagrams to download? Check it out.