Carbon brush set Jungheinrich 50031877

Carbon brush set Jungheinrich 50031877

Product code:5223
Availability: 1 day shipping
Shipping in:24h/48h
Net price: €25.89
Gross price: €25.89
Opis:

Do silnika pompy podnoszenia EJC 10/12, BT P20

Zestaw szczotek silnika pompy / Pump motor carbon brush set

Jungheinrich

 

ECE 20 3.93 - 8.97
ERE 20 5.94 - 6.97
ERE 20 Schmal 10.95 - 12.98
EJE/-R 20-25 1.97 - 8.03
EJC 10/12 10.97 -
ERE 20 7.97 - 9.98
EKE 20 24V 8.97 - 5.03
ECE 20 9.97 - 3.98
ECE 20 Serie/Tesco -03.2000 4.98 - 2.00
EJE 60 (MMC) 1.99 - 8.03
WP 10/12 C (MIC) 12.98 - 10.02
WP 10/12 C (STB) 12.98 - 10.02
WP 10/12 C (BOSS) 12.98 - 10.02
ESE 20 3.99 - 3.04
MWH 10/12 (KOM) 12.98 -
WQ 20 (MIC) 4.99 -
EJE 60 (USA) 1.99 - 4.05
ESD 20 11.99 - 7.03
EKC-Z 12,5 / 16 1.00 - 4.04
ECE 20 - TC 7.99 - 3.03
WN 20 S (MIC) 2.01 - 11.02
WO 20 (STB) hebbare Standpl. 2.01 - 6.02
WO 20 (BOSS) hebbare Standpl. 2.01 - 6.02
WO 20 (MIC) feste Standpl. 2.01 - 4.02
ERE 20 SAFEWAY 2.01 - 8.03
ECE 20 Tesco 3.00 - 9.02
ECE 20 ASDA/SAFEWAY 3.00 - 9.02
EJE 30 1.98 - 5.05
WP 10/12 C (MIC) 8.02 -
WP 20 D (MIC) 8.02 - 4.08
WN 20 S (MIC) 12.02 - 10.03
ERE 220 10.03 - 9.05
ERD 16-20 3.03 - 10.03
EJC 12 C 7.03 -
WP 12 C 7.03 -
ESD 20 8.03 - 12.04
ECE 116 4.04 - 7.06
EJE 260 (MMC) 9.03 - 9.06
EJE 220/222/225/ 220r/222r 9.03 - 11.07
EKS 110 E 6.04 - 12.09
ERD 220 10.03 -
EKS 110 ZZ 6.04 - 12.09
WN 20-25 C/WN20-22rC 9.03 - 10.07
ESD 120 1.05 -
ESE 320 1.05 - 1.10
ESE 120 1.05 -
EJD K18 5.05 - 5.08
EJD 220 6.05 - 3.10
EJZ 30 F 12.05 -
PMW30N 10.05 - 10.07
WP6000 10.05 - 10.07
EKS 110 E 1.10 -
EKS 110 ZZ 1.10 -

To download

Looking for catalogs or technical diagrams to download? Check it out.