Shaft seal Jungheinrich 27407140
Product code:5293
Availability:
in stock
Shipping in:24h
Net price:
€4.16
Gross price:
€4.16
Opis:
Jungheinrich ERE, ERC uszczelka piasty koła napędowego
Uszczelka piasty koła napędowego / Drive wheel shaft
Jungheinrich
Type of oil seal | S11 |
---|---|
Spring present | JA |
Unit of measurement | M |
Inner diameter D2 (mm) | 50 |
Outer diameter D1 (mm) | 80 |
Height (mm) | 8 |
Material | METAL-RUBBER |
Kierunek obrotu | Z-NO ROTATION |
Wave | NO |
ECE 20 | 3.93 - 8.97 |
EJC 12,5 | 9.92 - 7.93 |
EJP 10 / ZG / LG | 9.90 - 6.92 |
EKE 20 | 1.91 - 4.94 |
EJC-L 10 | 5.93 - 7.93 |
EJP 10 / ZG / LG | 7.92 - 7.95 |
EJE KMS 16 | 10.93 - 10.99 |
ERC 12,5 | 7.88 - 9.94 |
EJD 16 | 9.92 - 4.94 |
ERE 20 | 5.94 - 6.97 |
ERC 12-16 | 10.94 - 3.01 |
ERC-Z 12/14 | 11.94 - 3.01 |
EJC-L 10 | 5.94 - 6.96 |
EJC-Z 12,5/16 | 7.94 - 6.96 |
EJD 20-3 | 5.94 - 10.94 |
EKC 12,5 / 16 | 2.95 - 12.99 |
EKC-Z 12,5 / 16 | 2.95 - 12.99 |
EJE 12,5-16 | 10.88 - 3.91 |
EJE 16/20 | 9.92 - 7.93 |
EJE/-R 20 | 9.92 - 7.93 |
EJC 15 | 5.87 - 9.88 |
EJC 16 | 11.92 - 7.93 |
EJC-Z 12,5 | 6.87 - 9.88 |
EJC-Z 12,5 | 1.93 - 7.93 |
EJC-Z 16 | 1.93 - 7.93 |
EJCc 12,5/16 | 6.87 - 1.88 |
EJCc 12,5/16 | 2.88 - 9.88 |
EJB 10-15 | 2.80 - 11.84 |
EJD 16 | 5.91 - 12.91 |
EKE 16 | 5.82 - 11.84 |
EJD 20-3 | 10.94 - 3.95 |
EJP 10 / ZG / LG | 4.80 - 9.85 |
ECC 10 | 5.94 - 3.98 |
ERD 16-20 | 7.94 - 3.95 |
ECP 100-160 E | 7.95 - 12.96 |
EKD 10-20 | 5.95 - 12.99 |
EJC-L 10 | 7.96 - 9.97 |
EJD 16-4 | 8.96 - 12.99 |
EJE/-R 20-25 | 1.97 - 8.03 |
ECP 100-190 E | 1.97 - 12.97 |
EJC 10/12 | 10.97 - |
ERE 20 | 7.97 - 9.98 |
EKE 20 24V | 8.97 - 5.03 |
EJG 06-10 (PR) | 1.98 - 4.05 |
ECE 20 hebbare Standplattform | 9.97 - 12.02 |
EJC 14/16 | 6.98 - 2.06 |
ECC SH 20 | 4.98 - 10.02 |
WP 12/14/16 S (MIC) | 6.98 - 4.02 |
WP 12/14/16 S (STB) | 6.98 - 4.02 |
WP 12/14/16 S (BOSS) | 6.98 - 4.02 |
MWF D 12/14/16 (KOM) | 6.98 - 4.02 |
WP 12/14 iS (MIC) | 6.98 - 7.02 |
WP 12/14 iS (STB) | 6.98 - 7.02 |
WP 12/14 iS (BOSS) | 6.98 - |
MWF DG 12/14 (KOM) | 6.98 - 7.02 |
EJE 60 (MMC) | 1.99 - 8.03 |
EJC-Z 14/16 | 1.99 - 4.05 |
WP 10/12 C (MIC) | 12.98 - 10.02 |
WP 10/12 C (STB) | 12.98 - 10.02 |
WP 10/12 C (BOSS) | 12.98 - 10.02 |
WP 14/16 (MIC) | 12.98 - 8.02 |
WP 14/16 (STB) | 12.98 - |
WP 14/16 (BOSS) | 12.98 - |
WP 14/16 i (MIC) | 1.99 - |
WP 14/16 i (STB) | 1.99 - |
WP 14/16 i (BOSS) | 1.99 - |
ESE 20 | 3.99 - 3.04 |
MWH G 14/16 (KOM) | 1.99 - |
MWH 14/16 (KOM) | 12.98 - |
MWH 10/12 (KOM) | 12.98 - |
EJB 14/16 | 5.99 - |
EJB 25/35 (MMC) | 8.99 - 9.06 |
WQ 20 (MIC) | 4.99 - |
WL 14/16 (MIC) | 5.99 - 11.03 |
WL 14/16 (STB) | 5.99 - 11.03 |
EJE 60 (USA) | 1.99 - 4.05 |
ESD 20 | 11.99 - 7.03 |
EKC 12,5 / 16 | 1.00 - 4.04 |
EJZ | 1.67 - 12.80 |
EJE KMS 20 | 9.77 - 3.94 |
WN 20 S (MIC) | 2.01 - 11.02 |
WO 20 (STB) hebbare Standpl. | 2.01 - 6.02 |
WO 20 (BOSS) hebbare Standpl. | 2.01 - 6.02 |
WO 20 (MIC) feste Standpl. | 2.01 - 4.02 |
ERC 12-16 | 4.01 - 3.04 |
ERC-Z 12-16 | 4.01 - 3.04 |
ERE 20 SAFEWAY | 2.01 - 8.03 |
ECE 20 AC | 7.01 - 3.04 |
ECE 20 ASDA/SAFEWAY | 3.00 - 9.02 |
ELE 16-20 ac | 9.02 - 8.03 |
WP12/14/16 S (MIC) | 4.01 - 4.08 |
WP12/14/16 IS (MIC) | 4.01 - 4.08 |
WP12/14/16 S (STB) | 4.01 - |
WP12/14/16 IS (STB) | 4.01 - 10.02 |
WP12/14/16 S (BOSS) | 4.01 - |
WP12/14/16 IS (BOSS) | 4.01 - |
WO 20 (MIC) AC | 7.01 - 6.03 |
WP 10/12 C (MIC) | 8.02 - |
WP 14/16 (MIC) | 8.02 - 4.08 |
WP 14 I/16 I (MIC) | 8.02 - 4.08 |
WP 20 D (MIC) | 8.02 - 4.08 |
ECC SH 20 AC | 11.02 - 3.04 |
WN 16-20 AC | 9.02 - 10.07 |
ECP 100-3-E | 9.02 - 7.04 |
ECP 100-3-ZZ | 9.02 - 6.04 |
ELE 45 AC (MMC) | 9.02 - 8.03 |
ECC 10 AC | 2.03 - 3.04 |
ERE 220 | 10.03 - 9.05 |
ERD 16-20 | 3.03 - 10.03 |
EJC 12 C | 7.03 - |
WP 12 C | 7.03 - |
WN 20 S | 10.03 - 9.05 |
ESD 20 | 8.03 - 12.04 |
ECE 116 | 4.04 - 7.06 |
EJE 116/118/120 | 9.03 - 10.07 |
EJE 220/222/225/ 220r/222r | 9.03 - 11.07 |
EKC-Z | 5.04 - 12.04 |
EKD 20 | 10.03 - 12.04 |
WL 14/16 | 12.03 - 4.08 |
ERC 212/214/216 | 4.04 - |
ERC Z12/Z14/Z16 | 4.04 - |
ECE 220 XL | 4.04 - 3.08 |
ECE 220-ac | 4.04 - 4.07 |
WN 20-25 C/WN20-22rC | 9.03 - 10.07 |
EJC 110/112 | 12.04 - 8.07 |
ESC 2 | 1.05 - 7.09 |
ESC Z | 1.05 - 7.09 |
ESD 220 | 1.05 - 9.10 |
ESD 120 | 1.05 - |
ESE 320 | 1.05 - 1.10 |
ESE 120 | 1.05 - |
EJD K18 | 5.05 - 5.08 |
ECE 310 | 4.04 - 12.07 |
ECE 320 | 4.04 - 12.07 |
ERE K20 | 6.05 - |
EJC-20/25 | 4.05 - 12.06 |
EJZ 30 F | 12.05 - |
EJC Z14/Z16 | 5.05 - |
EJC B14/B16 | 5.05 - |
EJC B25 /B35 | 5.05 - 11.06 |
PMWT15/18N | 10.05 - |
PMW23N | 9.05 - 10.07 |
ERE 120 | 9.05 - 10.07 |
SS3000/SS3500 | 10.05 - 3.10 |
WP6000 | 10.05 - 10.07 |
EJE 220r/222r | 5.06 - |
EJC 110/112 (Qingpu) | 9.06 - 6.08 |
WN 116/118/120 | 4.07 - 4.08 |
EJE 116/118/120 | 4.07 - |
EJE 116/118/120 (USA) | 9.07 - |
WN 20C/25C | 5.07 - |
EJE 220/225 | 5.07 - |
EJE 220/225 (USA) | 8.07 - |
EJC B14/B16 (US) | 11.06 - |
ESC 316/316Z | 11.07 - |
WP 10/12 | 9.07 - 4.08 |
PW23 | 9.07 - |
EJE 116/120 (Qingpu) | 10.07 - 8.09 |
EJC 110/112 (Qingpu) | 7.08 - 9.09 |
EJD K18 | 6.08 - |
EJE 235 | 5.08 - |
EJD 220 | 1.10 - |
ESC 214/216Z | 8.09 - |
ERE 120 (Qingpu) | 1.09 - 8.09 |
EZS 010 | 7.08 - 9.09 |
ERD K18 | 10.09 - |
27407140