230x65-45 Wheel non slip Jungheinrich 50460101
Product code:9278
Availability:
in stock
Shipping in:24h
Net price:
€123.05
Gross price:
€123.05
Opis:
Koło napędowe z kwarcem antypoślizgowe stosowane w
elektrycznych wózkach prowadzonych / Drive wheel quarz (non slip)
used on / Hnacie koleso pre paletové vozíky Jungheinrich
Quartz
Dzieki
specjalnej mieszance bieżnika z domieszką kwarcu koło nie ślizga się i nie
boksuje tak łatwo jak standardowy Vulkollan czy poliuretan, lepsza przyczepnosć
do podłoza, niebrudzące.
Jungheinrich
quartz
63210590,
50030951, 50020215, 50460101, 51031747, 50019779, 50460103,
50023635
ECE 116 | 4.04 - 7.06 |
ECE 118 | 4.10 - |
EJB 14/16 | 5.99 - |
EJB 25/35 (MMC) | 8.99 - 9.06 |
EJC 10/12 | 10.97 - |
EJC 110/112 | 9.07 - |
EJC 110/112 | 12.04 - 8.07 |
EJC 12 C | 7.03 - |
EJC 14/16 | 6.98 - 2.06 |
EJC 20/25 | 6.98 - 3.05 |
EJC 212 / 214 / 216 | 6.08 - |
EJC 212-216 | 1.06 - 5.08 |
EJC 212z / 214z / 216z | 12.10 - |
EJC 220 | 8.06 - |
EJC B12/14/16 | 4.11 - |
EJC B12/14/16 | 4.11 - |
EJC B14/B16 | 5.05 - |
EJC B14/B16 (US) | 11.06 - |
EJC B25 /B35 | 5.05 - 11.06 |
EJC-20/25 | 4.05 - 12.06 |
EJC-Z 14/16 | 1.99 - 4.05 |
EJD 20-3 | 6.98 - 7.05 |
EJD 220 | 1.10 - |
EJD K18 | 5.05 - 5.08 |
EJD K18 | 6.08 - |
EJE 116/118/120 | 4.07 - |
EJE 116/118/120 (USA) | 9.07 - |
EJE 135/145 | 9.03 - 10.06 |
EJE 220/225 | 5.07 - |
EJE 220/225 (USA) | 8.07 - |
EJE 220r/222r | 5.06 - |
EJE 235 | 5.08 - |
EJE 30 | 1.98 - 5.05 |
EJE 30 | 6.05 - |
EJE/-R 20-25 | 1.97 - 8.03 |
ELE 16-20 ac | 9.02 - 8.03 |
EMC 110 RK | 1.11 - |
ERE 120 | 6.08 - |
ERE 120 | 9.05 - 10.07 |
MWH 10/12 (KOM) | 12.98 - |
MWH 14/16 (KOM) | 12.98 - |
MWH G 14/16 (KOM) | 1.99 - |
PMW23N | 9.05 - 10.07 |
PMWT15/18N | 10.05 - |
PW23 | 9.07 - |
PWF11 | 3.09 - |
WL 14/16 | 12.03 - 4.08 |
WL 14/16 (BOSS) | 5.99 - 11.03 |
WL 14/16 (MIC) | 5.99 - 11.03 |
WL 14/16 (STB) | 5.99 - 11.03 |
WN 116/118/120 | 4.07 - 4.08 |
WN 16-20 AC | 9.02 - 10.07 |
WN 20-25 C/WN20-22rC | 9.03 - 10.07 |
WN 20C/25C | 5.07 - |
WP 10/12 | 9.07 - 4.08 |
WP 10/12 C (BOSS) | 12.98 - 10.02 |
WP 10/12 C (MIC) | 12.98 - 10.02 |
WP 10/12 C (MIC) | 8.02 - |
WP 10/12 C (STB) | 12.98 - 10.02 |
WP 12 C | 7.03 - |
WP 12-16 | 1.06 - 4.08 |
WP 14 I/16 I (MIC) | 8.02 - 4.08 |
WP 14/16 (BOSS) | 12.98 - |
WP 14/16 (MIC) | 8.02 - 4.08 |
WP 14/16 (MIC) | 12.98 - 8.02 |
WP 14/16 (STB) | 12.98 - |
WP 14/16 i (BOSS) | 1.99 - |
WP 14/16 i (MIC) | 1.99 - |
WP 14/16 i (STB) | 1.99 - |
WP 20 D (MIC) | 8.02 - 4.08 |
WP 20 D (MIC) | 11.00 - 7.02 |
WP6000 |
10.05 - 10.07 |
EJC 12,5 | 9.92 - 7.93 |
EJE 16/20 | 8.93 - 4.94 |
EJC 12-16 | 7.94 - 6.96 |
EJC-Z 12,5/16 | 7.94 - 6.96 |
EJE/-R 18-24 | 5.94 - 5.96 |
EJE-L 14/16 | 9.92 - 7.93 |
EJE 16/20 | 9.92 - 7.93 |
EJE/-R 20 | 9.92 - 7.93 |
EJC 16 | 11.92 - 7.93 |
EJE/-R 20-24 | 6.96 - 4.97 |
EJC-Z 14/16 | 7.96 - 12.98 |
EJE/-R 20-25 | 1.97 - 8.03 |
ERE 120 | 9.05 - 10.07 |
ECE 118 | 12.06 - 3.10 |
ERE 120 (Qingpu) | 9.06 - 12.08 |
ERE 120 | 6.08 - |
EJE 235 | 5.08 - |
ERE 120 (Qingpu) | 1.09 - 8.09 |
ERE 120n | 9.09 - |
ERD K18 |
10.09 - |
EJC-L 10 | 5.94 - 6.96 |
EJC-Z 12,5/16 | 7.94 - 6.96 |
EJE/-R 18-24 | 5.94 - 5.96 |
EJE/-R 20-24 | 6.96 - 4.97 |
ELE 16-20 | 4.96 - 8.02 |
EJC-L 10 | 7.96 - 9.97 |
ELS 18 | 7.96 - 4.04 |
EJC 14/16 | 6.98 - 2.06 |
ELE 35/45 (MMC) | 9.98 - 8.02 |
EJE 16-4 | 1.00 - |
ELS 12 | 2.03 - 12.03 |